SHEIN Black Solid Fringe Detail Split Back Pencil Party Dress Women 2019 Autumn Sleeveless Elegant Ladies Bodycon Midi Dresses
Size Guide

Dukkan Papa
Size Conversion
The following charts will guide you match the product's size scheme to your usual size".
Ready to wear size chart
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 - 32 | 32 - 33 | ||
XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
Shoe size chart
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, contact customer care.
Kidswear Shoe Size Chart
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 2.5 | 3 | 4 | 5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Europe | 17.5 | 18.5 | 20 | 21 | 22.5 | 24 | 26.5 | 27 | 28 | 29 | 30 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||||||||||
Approx. age | 3-6 m | 6-9 m | 9-12 m | 12-18 m | 18-24 m | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | 12 yr | 13 yr | 14 yr |
Ring size chart
US | 4 | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | H½ | I | I½ | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q | Q½ | R | R½ |
Italy | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 20 |
France | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 | 60 |
Glove size chart
Ladies | XS | S | M | L | XL |
---|---|---|---|---|---|
Size " | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
Belt size chart
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
Hat size chart
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
Europe | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
XS | XS | S | S | M | M | L | L | XL | XL |
Brand Name: SheIn
Material: Polyester
Material: Spandex
Model Number: swdress07190625343
Decoration: Tassel
Season: Autumn
Waistline: Natural
Style: Vintage
Silhouette: Sheath
Sleeve Length(cm): Sleeveless
Pattern Type: Solid
Gender: Women
Neckline: O-Neck
Sleeve Style: REGULAR
Dresses Length: Mid-Calf
UID: 011908305hx
Color: Black
Fabric: Fabric has some stretch
Composition: 95% Polyester, 5% Spandex
Dresses Length: Midi
Neckline: Round Neck
Season: Spring/Fall
Sleeve Length: Sleeveless
Style: Glamorous
Type: Bodycon
Waist Line: Natural
Hem Shaped: Slit
Details: Fringe, Split